

The COUGAR GR 1200/1000 is an 80 PLUS Gold-certified power supply, delivering reliable performance even at 40°C. Designed with a native PCIe 12V-2X6 connector, it meets Intel ATX 3.1 and PCIe 5.1 standards. As a modular PSU, it efficiently supports next-gen GPUs with a single 12+4-pin cable, reaching up to 91% efficiency. This reduces energy consumption, lowers electricity costs, and ensures stable power delivery.
Designed to support next-generation systems, the COUGAR GR 1200/1000 conforms to the ATX 3.1 standard. Featuring a native 12V-2X6 design, it provides power to the next-generation graphics cards through a single 12+4-pin cable. With an 80 PLUS Gold efficiency rating, it offers high-quality stability, durability, and reliability.
Connect only the cables you need, reducing cable clutter and friction and improving the airflow and the ease of installation of DIY solutions.
Connect the 12V-2X6 with true 200% power excursion dynamic outputs.
Up to 91% efficiency power conversion to cut down your electricity bill.
Powerful performance at 40°C ambient temperature.
| Product Name | GR 1200 | GR 1000 |
|---|---|---|
| Model No. | CGR GDN-1200 | CGR GDN-1000 |
| ATX Version | ATX3.1 | |
| PFC | Active PFC | |
| Input Voltage | 100-240VAC | |
| Input Current | 15-8A | |
| Input Frequency | 50-60Hz | |
| Dimensions (LxWxH) | 150 x 150 x 86mm | |
| Fan Size | 140mm | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Fan Speed | 1900RPM | |
| 80 PLUS Rating | 80 PLUS Gold | |
| Operating Temperature | 40℃ | |
| MTBF | >100,000 hours @ 25℃ | |
| Protections | OCP / OVP / SCP / OTP / OPP / UVP | |
| Regulatory | CB/CCC/FCC/TUV/cTUVus/EAC/CE | |
| Product Name | AC Input | DC output | |||||
| +3.3V | +5V | +12V | -12V | +5Vsb | Total | ||
| GR 1200 | 100-240VAC 15-8A 50-60Hz |
20A | 20A | 100A | 0.4A | 3A | 1200W |
|---|---|---|---|---|---|---|---|
| 100W | 1200W | 4.8W | 15W | ||||
| GR 1000 | 100-240VAC 15-8A 50-60Hz |
20A | 20A | 83.3A | 0.4A | 3A | 1000W |
| 100W | 999.6W | 4.8W | 15W | ||||
| Product Name | Main 24 Pin |
CPU 4+4 Pin |
Peripheral | S-ATA | 12V-2X6 12+4 Pin |
PCI-E 6+2 Pin |
| GR 1200 | 1 | 2 | 3 | 9 | 1 | 6 |
|---|---|---|---|---|---|---|
| GR 1000 | 1 | 2 | 3 | 9 | 1 | 3 |



