

The built-in LED controller syncs with the motherboard for seamless system-wide lighting synchronization.
| Product Name | MX230 RGB / MX230 RGB (White) | ||
|---|---|---|---|
| Case Form Factor | Mid Tower | ||
| Motherboard Type | Mini ITX / Micro ATX / ATX / E-ATX | ||
| Dimensions (WxHxD) | 220 x 475 x 445 (mm) 8.7 x 18.7 x 17.5 (in) |
||
| I/O Panel | USB 3.2 Gen 2x1 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | ||
| 3.5" Drive Bay | 2 | ||
| 2.5" Drive Bay | 1+1(converted from 3.5" drive bays) | ||
| Expansion Slots | 7 | ||
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 | |
| Top | 120mm x 3 / 140mm x 2 | ||
| PSU shroud | 120mm x 3 | ||
| Rear | 120mm x 1 | ||
| Pre-installed Fans | Front | 120mm ARGB fan x 3 | |
| Rear | 120mm ARGB fan x 1 | ||
| Speed | 1000 ± 10% RPM | ||
| Connector | 5V 3 Pin (ARGB) / 3 Pin (Fan) | ||
| Maximun Number of Fans | 10 | ||
| Water Cooling Support | Top | 360mm / 240mm / 120mm | |
| Rear | 120mm | ||
| RGB Hub Sync with M/B | Yes | ||
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) | ||
| Max. CPU Cooler Height | 170(mm) /6.7 (in) | ||
| Max. PSU Length | 200 (mm) / 7.9 (in) | ||



